Player |
T1
|
---|---|
Stenger, Greg | 4.00 |
Wilcox, Gregg | 4.00 |
Witzel, Ted | 4.00 |
Cadigan, Dan | 3.50 |
Degele, Jarred | 3.50 |
Hagenbrock, Bob | 3.50 |
Powers, Adam | 3.50 |
Falcon, Denny | 3.25 |
Paulson, Griff | 3.25 |
Roper, Jess | 3.25 |
Rovig, Kylan | 3.25 |
Rovig, Tysen | 3.25 |
Stallknecht, Kurt | 3.25 |
Gould, Tim | 3.00 |
Harvey, Lynn | 3.00 |
Hodges, Michael | 3.00 |
Holmgren, Brad | 3.00 |
Langford, Ryan | 3.00 |
Laughlin, Ron | 3.00 |
McReynolds, Charlie | 3.00 |
Ohs, Rick | 3.00 |
Pross, Ron | 3.00 |
Doty, LeRoy | 2.75 |
Ferkovich, Steve | 2.75 |
Ingersoll, Scott | 2.75 |
Johnson, Cannon | 2.75 |
Miller, Travis | 2.75 |
Mueller, Arnie | 2.75 |
Murray, Pat | 2.75 |
Neal, Steve | 2.75 |
Richards, Rick | 2.75 |
Rietema, Jon | 2.75 |
Schneider, Gene | 2.75 |
Seaman, Gregory | 2.75 |
Smythe, Rod | 2.75 |
Zinne , Joel | 2.75 |
Andringa, Barry | 2.50 |
Chilton, Jim | 2.50 |
Dickey, Justin | 2.50 |
Doggett, Mark | 2.50 |
Ericson, Dave | 2.50 |
Forrest, Shaun | 2.50 |
Hawe, Mike | 2.50 |
Holmes, Greg | 2.50 |
Howe, Todd | 2.50 |
Johnson, Casey | 2.50 |
Juliano , Anthony | 2.50 |
Kirkham, Ryan | 2.50 |
Komenda, Tyler | 2.50 |
Kramer, Jeremy | 2.50 |
Larsen, Norman | 2.50 |
Lincoln, Bill | 2.50 |
Nickerson, Rich | 2.50 |
Reiner, Tony | 2.50 |
Smith, Eric | 2.50 |
Stanton, Caleb | 2.50 |
Tennant, Dave | 2.50 |
Vollertsen, Luke | 2.50 |
Walcheck, Brett | 2.50 |
Walker, Dylan | 2.50 |
Banner, Brandon | 2.25 |
Carpenter, Jeremy | 2.25 |
Dawson, Tony | 2.25 |
Frey, Roland | 2.25 |
Gable, Kyle | 2.25 |
Heichel, Chad | 2.25 |
Johnston, Beau | 2.25 |
Longfield, Matt | 2.25 |
Owens, Gaylon | 2.25 |
Thompson, Andy | 2.25 |
Wiley, Corey | 2.25 |
Wooten, Zac | 2.25 |
Armstrong, Jake | 2.00 |
Beckman, Brian | 2.00 |
Bierens, Max | 2.00 |
Carey, Mike | 2.00 |
Gassaway, Chad | 2.00 |
Gebert, Gary | 2.00 |
Gravelle, Tim | 2.00 |
Grosswiler, Jeremy | 2.00 |
Herrera, Enrique | 2.00 |
Ibison, Tony | 2.00 |
Jones, Thomas (TJ) | 2.00 |
Larson, Preston | 2.00 |
Levitt, Mike | 2.00 |
Lindemann, Kurt | 2.00 |
Parrish, Bo | 2.00 |
Ployhar, Levi | 2.00 |
Schneider , G.W. | 2.00 |
Stauffer, Robert | 2.00 |
Tabish, Dillon | 2.00 |
Tinseth, Rodney | 2.00 |
Venturini, Mario | 2.00 |
Willis, Austin | 2.00 |
Collins, Mike | 1.75 |
Copeland, Ken | 1.75 |
Eckert, Ron | 1.75 |
Gibbs, Mike | 1.75 |
Hagen, Chris | 1.75 |
Heuscher, Micheal | 1.75 |
Langford, Mark | 1.75 |
Lapp, Chris | 1.75 |
Malcolm, Bob | 1.75 |
Malone, Chris | 1.75 |
Peloquin, Dan | 1.75 |
Ployhar, Abe | 1.75 |
Ployhar, Isaac | 1.75 |
Shreffler, Mike | 1.75 |
Bayard, Brett | 1.50 |
Bridges, Robert | 1.50 |
Hopkins, Travis | 1.50 |
Mickens, Sean | 1.50 |
Oleson, Doug | 1.50 |
Roehl, Austin | 1.50 |
Braig, Rob | 1.25 |
Jones, Orrie | 1.25 |
Olson, Craig | 1.25 |
Rauch , Brad | 1.25 |
Stoll , Nathan | 1.25 |
Trogden, Josh | 1.25 |
Hale, John | 1.00 |
Klowcow, Cameron | 1.00 |
Overton, Rick | 1.00 |
Salois, Rich | 1.00 |
Borg, Mike | 0.50 |
Heiden, Ted | 0.50 |
Legend | |
---|---|
T1 | Wed, May 26 :: Two Person Best Ball |